Model prices
How each model is charged
Credits per 10 seconds of finished video, including the script, voiceover, music and edit. The wizard always shows the exact price of your video before you render, and failed renders cost nothing.
| Model | Resolution | Clip lengths | Per 10 sno clip sound | Per 10 swith sound | Plans |
|---|---|---|---|---|---|
| Seedance 1.0 Pro FastBasicFull AI video, 30 s: 40 credits | 720p | 2–12 s | 13 credits | — | Every plan |
| Seedance 1.5 ProBasicFull AI video, 30 s: 45 credits · Premium with sound, 30 s: 85 credits | 720p | 4–12 s | 15 credits | 28 credits | Every plan |
| Wan 2.6 FlashBasicComing soonFull AI video, 30 s: 45 credits · Premium with sound, 30 s: 85 credits | 720p | 2–15 s | 15 credits | 28 credits | Every plan |
| Veo 3.1 LiteBasicFull AI video, 30 s: 55 credits · Premium with sound, 30 s: 85 credits | 720p | 4, 6 or 8 s | 18 credits | 28 credits | Every plan |
| P-Video-2-ProBasicFull AI video, 30 s: 60 credits · Premium with sound, 30 s: 60 credits | 768p | 5–15 s | 20 credits | 20 credits | Every plan |
| PixVerse V6BasicFull AI video, 30 s: 75 credits · Premium with sound, 30 s: 100 credits | 720p | 1–15 s | 25 credits | 33 credits | Every plan |
| Veo 3.1 LiteHDFull AI video, 30 s: 85 credits · Premium with sound, 30 s: 130 credits | 1080p | 4, 6 or 8 s | 28 credits | 43 credits | Starter and up |
| Seedance 2.0 MiniHDPremium with sound, 30 s: 130 credits | 720p | 4–15 s | — | 43 credits | Starter and up |
| Veo 3.1 FastHDFull AI video, 30 s: 130 credits · Premium with sound, 30 s: 160 credits | 720p | 4, 6 or 8 s | 43 credits | 53 credits | Starter and up |
| Kling 3.0 StandardPremiumFull AI video, 30 s: 135 credits · Premium with sound, 30 s: 200 credits | 720p | 3–15 s | 45 credits | 67 credits | Creator and up |
| Veo 3.1 FastPremiumFull AI video, 30 s: 160 credits · Premium with sound, 30 s: 190 credits | 1080p | 4, 6 or 8 s | 53 credits | 63 credits | Creator and up |
| Kling 3.0 ProPremiumFull AI video, 30 s: 180 credits · Premium with sound, 30 s: 265 credits | 1080p | 3–15 s | 60 credits | 88 credits | Creator and up |
| Seedance 2.0PremiumPremium with sound, 30 s: 240 credits | 720p | 4–15 s | — | 80 credits | Creator and up |
| Kling 4.0PremiumPremium with sound, 30 s: 245 credits | 720p | 3–30 s | — | 82 credits | Creator and up |
| Veo 3.1UltraFull AI video, 30 s: 315 credits · Premium with sound, 30 s: 620 credits | 1080p | 4, 6 or 8 s | 105 credits | 207 credits | Pro and up |
| Kling 4.0UltraPremium with sound, 30 s: 365 credits | 1080p | 3–30 s | — | 122 credits | Pro and up |
| Seedance 2.0UltraPremium with sound, 30 s: 580 credits | 1080p | 4–15 s | — | 193 credits | Pro and up |
| FLUX 3 Image KleinBasicImage story, 30 s: 10 credits | 1K | Pictures with camera moves | 3 credits | — | Every plan |
| FLUX 3 Image KleinBasicImage story, 30 s: 10 credits | 1.5K | Pictures with camera moves | 3 credits | — | Every plan |
| Seedream 5.0 FlashBasicComing soonImage story, 30 s: 15 credits | — | Pictures with camera moves | 5 credits | — | Every plan |
| Nano Banana 2.1HDImage story, 30 s: 35 credits | 1K | Pictures with camera moves | 12 credits | — | Starter and up |
| FLUX 3 ImageHDImage story, 30 s: 40 credits | 1K | Pictures with camera moves | 13 credits | — | Starter and up |
| Seedream 5.0 ProHDComing soonImage story, 30 s: 40 credits | — | Pictures with camera moves | 13 credits | — | Starter and up |
| Nano Banana 2.1PremiumImage story, 30 s: 45 credits | 2K | Pictures with camera moves | 15 credits | — | Creator and up |
| GPT Image 2 high, 1088x1920UltraComing soonImage story, 30 s: 105 credits | — | Pictures with camera moves | 35 credits | — | Pro and up |
| Kling AI Avatar 2.0 StandardBasicTalking presenter, 30 s: 90 credits | — | As long as the voice | — | 30 credits | Every plan |
| OmniHuman 2.0PremiumTalking presenter, 30 s: 165 credits | — | As long as the voice | — | 55 credits | Creator and up |
| Kling AI Avatar 2.0 ProPremiumTalking presenter, 30 s: 180 credits | — | As long as the voice | — | 60 credits | Creator and up |
| Creatify AuroraPremiumTalking presenter, 30 s: 220 credits | 720p | As long as the voice | — | 73 credits | Creator and up |
Prices start at Lite quality (standard voice, library music) with our default picture model. Standard and Pro voices and custom music add a few credits. Clip lengths are what each model can make; we cut every clip to its scene. See plans and credit prices.